| List of Databases...... | |||||
| All Databases mentioned below can be purchased for Rs. 6,00,000/- | |||||
| DETAILS OF DATABASE | CITY / STATE | DESCRIPTION | QTY | PRICE (Rs.) | |
| 1) EMAIL | |||||
Non Resident Indians (NRI's) | All India | Indian Res Add. Mobile (55%), Tel, Fax, Email (45%) | 25000 | 6,000 | |
Call Centre Executives (CSE) | Mumbai | Name, Resi Add., Off Add., Co. Name, Tel, E-mail (65%) | 5300 | 3,750 | |
Insurance Agents | Mumbai | Name, Resi Add., Tel, E-mail (10%) | 17000 | 4500 | |
Travel Agents | All India | Co. Name, Contact Person, Add, Tel. No. | 1950 | 1,500 | |
Directors of Ltd. & Pvt.Ltd.Cos. | All India | Name, Add,Tel, Fax, Email (70%), No.of Employees, Products | 14000 | 10,500 | |
| Car Owners (GM - Brand) | All India | Name, Add, Tele, Mobile, Car Model, Email (30%) | 35000 | 9,000 | |
| Public Schools | All India | School Name, Add, Principle Name(50%), Email(10%), Tele | 11000 | 1,425 | |
| Universities | All India | University Name, Add, Tele, Principal, E-Mail | 250 | 750 | |
| HNI (High Net-Worth Individuals) | Mumbai | Name, Add(30%), Tele, Mobile(90%), E-Mail (20%) | 25000 | 15,000 | |
| HNI (Del/Cal/Chenn/Pune/Hybad/B'lore) | All India | Name, Email, Tele, Mobile | 9000 | 3,750 | |
| HNI Corporates | Mumbai | Name, Co. Name, Add, Email, Tele | 3300 | 3,300 | |
| Call Centre/BPO/ITES/Hardware/Software Cos. | All India | Co.Name, Key Exec., Add, Tele, Fax, Email, URL, | 2100 | 1,425 | |
| IT Professionals | All India | Name, Add, Tele, Mobile, Current Emply., Exp,Skill | 7000 | 2,250 | |
| IT Companies | All India | Name, Add, Tele, Fax, Product Key, etc… | 4800 | 2,250 | |
| Salaried Executives | All India | Name, Add, Email (30%), Tele Number, Co.Name | 200000 | 45,000 | |
| Shipping Industry | All India | Name, Add, Tele, Fax, Email, URL | 2200 | 1,050 | |
Poultry Industry | All India | Name, Add, Tele, Fax, Email, Designation, URL | 10000 | 1,425 | |
Delhi Industries (Small & Medium) | Delhi | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 15300 | 1,425 | |
Maharashtra Industries (Small & Medium) | Maharashtra | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 24800 | 1,425 | |
Gujrat Industries (Small & Medium) | Gujarat | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 45000 | 1,425 | |
Punjab Industries (Small & Medium) | Punjab | Co.Name, Ctct Person, Add, Tele, Fax, URL, Product | 8300 | 1,425 | |
South India Industries (Small & Medium) | South India | Co.Name, Ctct Person, Add, Tele, Fax, URL, Product | 17000 | 1,425 | |
All India Industries (Small & Medium) | All India | Co.Name, Ctct Person, Add, Tele, Fax, URL, Email (60%), Product | 110000 | 3,750 | |
Plastic Manufacturers | All India | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 1800 | 1,425 | |
Electronics Manufacturers | All India | Name, Add, Tele, Fax, Product Key, etc | 2500 | 1,125 | |
Construction Industry | All India | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 13000 | 4,500 | |
VSNL Mumbai users | Mumbai | Name, Telephone Bom 1 to Bom 8 (except bom 6) | 75000 | 6,300 | |
VSNL All India | All India | Dotcom & Dotnet Users | 25000 | 7,200 | |
Other Indian ISP-All Over India | All India | Satyam / Rolta / Rediff / Vsnl etc… | 20000 | 9,000 | |
Indian Corporate - Vol.1 | All India | Emails only | 60000 | 14,400 | |
Indian Corporate - Vol. 2 | All India | Company Name, Add, Tele, Fax, etc… | 40000 | 22,500 | |
| Top 2000 Delhi Corporates | Delhi | Co. Name, Dir.Name or CEO Name, Add, Tel 1, 2 , Fax, Email (30%) | 2000 | 6,000 | |
Indian Hotmail / Yahoo / Rediffmail Email ID's | All India | Emails only | 500000 | 15,000 | |
Indian Investors | All India | Name, Add, Tele, Fax, etc… | 105000 | 30,000 | |
Exporters | All India | Name, Add, Tele, Fax, Product Key, etc… | 50000 | 5,250 | |
Importers | All India | Name, Add, Tele, Fax, Product Key, etc… | 19000 | 2,250 | |
Placement Agencies | All India | Name, Add, Tele, Fax, Email | 1800 | 2,250 | |
Indian Cos. CEO (Chief Executive Officer) | All India | Name, Add, Tele, Fax, Email ( Only 20%) | 9000 | 13,500 | |
MNC CEO | All India | Name, Add, Tele, Fax, Email ( Only 10%) | 1000 | 1,500 | |
CTO (Chief Technology Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 1000 | 1,500 | |
CIO (Chief Information Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 500 | 750 | |
COO (Chief Operation Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 1200 | 1,800 | |
Brand Managers | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 1500 | 1,500 | |
Product Managers | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 2000 | 1,875 | |
HR Managers | All India | Name, Add, Telephone No., Mobile (75%) Email (100%) | 17000 | 7,500 | |
Hotel & Restaurant Industry | All India | Name, Add, Tele, Fax, Category | 2600 | 2,250 | |
Jewellers | Mumbai | Name, Add, Tele, Fax, Category | 5000 | 3,000 | |
Kolkatta Club Members | Kolkatta | Name, Add, Tele (R ) and (O) Email (Kolkatta Only) | 2200 | 2,250 | |
Professional Colleges (Medical & Engg) | All India | Name, Add, Tele, Fax, Email, ( Tel , Email 40%) | 5500 | 3,000 | |
Frequent Fliers | All India | Name, Add, Tele, Flight & Car Details, Mobile, Email | 20000 | 30,000 | |
Premium Car Owners | Mumbai | Name, Add, Tele, Email ( Only 25%) | 15000 | 13,500 | |
Mid Range Car Owners | All India | Name, Add, Tele, Email ( Only 5%) | 280000 | 63,000 | |
Two Wheelers | All India | Name, Add, Tele, Email ( Only 25%) | 31000 | 7,500 | |
Media Companies Database | All India | Name, Add, Tele, Fax, Email, Branches, Etc | 1500 | 1,500 | |
CET - 2005 Students | Mumbai | Seat No., Student Name, Age, Email (100%), Res Add, Tel. No | 35000 | 7,500 | |
SSC 2002 & 2003 | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 5600 | 2,250 | |
GMAT / GRE 2003 appeared students | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 8900 | 3,000 | |
College Students Database | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 50000 | 8,400 | |
Students Database (Age 5 to 15 Years) | Indore | Student Name, Age, Fathers Name, Add, Tel. No, Mobile | 900 | 750 | |
Car Owners Paying fuel by Credit Card | All India | Name, Add, Tele, Email ( Only 25%) | 1000000 | 2,70,000 | |
Kashmir Mobile Owners | Kashmir | Name, Add, Office No., Fax No. Resi No.,Mobile Number | 65000 | 4,500 | |
CA's (Chartered Accountants) | All India | Name and Postal Addresses Only | 100000 | 6,000 | |
CA - Western Region - Mainly Mumbai Mainly | Mumbai | Name, Add, Tele (22000) , Email (40%) | 37000 | 7,500 | |
2) POSTAL | |||||
Consumer Durable Owners | All India | Name, Add, Office No., Resi No., Mobile (60%) | 950000 | 1,42,500 | |
Premium Club Member (5 Top Clubs) | Mumbai | Name, Add, Tele, Etc | 17500 | 11,250 | |
Mumbai Credit Card Holders | Mumbai | Name, Add, Tele | 200000 | 45,000 | |
Personal Loan Customers | Mumbai | Name, Add, Tele | 45000 | 22,500 | |
Auto Loan Customers | Mumbai | Name, Add, Tele | 70000 | 21,000 | |
HNI (Marwari Families) | All India | Mum(4000),Hyd(4700),Chenn(1300),Nag(1700), Blore(600)Kol(8700) | 21000 | 6000 | |
IPO Investors | All India | Name, Add, Tele, Etc | 1800000 | 1,48,500 | |
Cost Accountants | All India | Name, Degree, Add, Tele, Fax | 2600 | 1,950 | |
North India Doctors (Mainly Delhi) | Mainly Delhi | Name, Add & Tele (Res & Clinic), Specialisation | 8500 | 1,425 | |
Hospitals Mumbai & Blore | Mumbai | (250) & Bangalore (150) | 400 | 900 | |
Pharma Companies | All India | Name, Add, Tele, Etc | 7000 | 1,125 | |
Pathology Labs & Diagnostic Centres | All India | Name, Add, Tele | 600 | 4,500 | |
Jaipur Traders & Manufacturers | Jaipur | Company Name, Contact Name, Address, Tele No. | 1100 | 825 | |
Mumbai Doctors | Mumbai | Name, Add, Tele, Etc | 7500 | 4,500 | |
All India Doctors | All India | Name, Add, Tele, Specialization, Etc | 50000 | 7,500 | |
IDBI Bond Holders | All India | Name, Add, Tele, Etc | 1000000 | 1,12,500 | |
CDMA Mobile Owners | Maharashtra | Mobile No. Contact Person, Co. Name., Full Add, Alt. Phone No. | 120000 | 18,000 | |
GSM Mobile Owners | Mumbai | Name, Add, Tele, Etc | 100000 | 22,500 | |
NSDL Data- Demat Investor of 75+ cos | All India | Name, Add, Tele, Etc | 2000000 | 3,75,000 | |
Bse Sub Brokers | Mumbai | Name, Add, Tele, Etc | 3000 | 3,000 | |
Honda City Car Owners | Mumbai | Name, Add, Tele, Fax, Cat. (Mumbai Only) | 11000 | 9,000 | |
Film Personalities | All India | Name, Add, Tele, Fax, Cat | 15000 | 3,750 | |
Bldg Contractors / Architect / Interior Desg. | All India | Name, Add, Tele (70%), Etc | 12000 | 7,500 | |
Builders | All India | Co.Name, Contact Person, Add, Tele (50%) | 10000 | 1,500 | |
Pipes and Fittings Traders | Mumbai | Co.Name, Add., Off.No., Contact Person, Resi No. | 400 | 900 | |
Salaried Women Executives | Mumbai | Name, Add(40%), Mobile Number (60%) | 18000 | 7,500 | |
Textile Traders | Mumbai | Name, Add, Mobile Number | 500 | 1,125 | |
Co-operative Housing Societies | Mumbai | Society Name, Add, Pincode | 2100 | 1425 | |
3) INTERNATIONAL DATABASES | |||||
China Business Directory | China | Name, Add, Tele, E-Mail, Etc | 500000 | 4,500 | |
Singapore Top Traders | Singapore | Name, Add, Tele, Fax, Product Key, etc… | 3400 | 1,500 | |
USA Importers | USA | Company Name, Add, City, Tele, Fax | 1300 | 1,200 | |
Worldwide Importers | Worlwide | Name, Add, Tele, Fax, Product Key, etc… | 7700 | 3,300 | |
UK Business Directory | UK | Name, Add, Tele, Fax, E-Mail, Etc | 2500 | 2,250 | |
Malaysian Business Directory | Malaysian | Name, Add, Tele, Fax, E-Mail, Etc | 2400 | 2,250 | |
Taiwan Business Directory | Taiwan | Name, Add, Tele, Fax, E-Mail, Etc | 2500 | 2,250 | |
Thailand Business Directory | Thailand | Name, Add, Tele, Fax, E-Mail, Etc | 2800 | 2,250 | |
Hong Kong Business Directory | Hong Kong | Name, Add, Tele, Fax, E-Mail, Etc | 2200 | 2,250 | |
Korean Business Directory | Korea | Name, Add, Tele, Fax, E-Mail, Etc | 2700 | 2,250 | |
Direct Deposit in ICICI Bank: Account Holder :E Business Indya Account No :024205005652 Address :ICICI Bank, Charminar Branch, Hyderabad, India ICICI Bank IIFSC Code: ICIC0000242 OR Direct Deposit in HDFC Bank: Corporate Office (India):Account Holder: Dot Com I Cafe Account No:02182560000976 Address: HDFC Bank, Dilsukhnagar Branch, Hyderabad, India. HDFC BANK IFSC code: HDFC0000218 eBusiness Indya # 16-2-138/A/1, Beside Akbari Masjid, Akbar Bagh x Roads, Malakpet, Hyderabad - 500036, AP., INDIA. Phone: +91-40-32962671 | Mobile: +91-9391162671 Email: eBusinessIndya@gmail.com web: http://www.eBusinessIndya.com | |||||
Reach out to your customer base by way of bulk SMS / Email to promote your product, Bulk SMS / Email is simply the fastest, instant and most cost-efficient way to reach the masses. We can help you market your brand, product or event thru Bulk SMS / Email Marketing.
Showing posts with label Indian Databases. Show all posts
Showing posts with label Indian Databases. Show all posts
Tuesday, July 5, 2011
Database Lists
Subscribe to:
Posts (Atom)