| Hi, Greetings , Reach new prospects and retain existing customers with e-mail & Mobile marketing campaigns With over 5 million business and 50 million consumer e-mail addresses and Mobile numbers. FMCG, Top Brokerage Companies, Recruiters, Financial Publications, Mutual Fund Companies, Banks, Bollywood Production house, Marketing Firms etc., use our mailing and telemarketing lists again and again. We provide with Guarantee: 1. Accurate & relevant Data 2. Updated Till Nov 2010 3. Bulk Mailing Software for Inbox Delivery Some of our Top Mailing List are: |
S.no | Database Types | Description | Format | Quantity | Price (INR) |
1. | All India E-mail Database | Email IDs only | TEXT | 3.5 Crore | 4,500/- |
2. | Indian Business Emails | Email IDs only in Text format | TEXT | 2.5 Lakh | 4,500/- |
3. | CEO's personal Email IDS | Complete Directory with name, company name, address, email, telephone, category etc. | TEXT | 1,00,000 | 4,500/- |
4. | Companies in Mumbai | Complete Directory with name, company name, address, email, telephone, category etc. | TEXT | 3,50,000 | 4,500/- |
5. | Companies in Delhi | Complete Directory with name, company name, address, email, telephone, category etc. | TEXT | 72,000 | 4,500/- |
6. | Mumbai Commercial Directory | Mumbai Companies, Industries, Shops, Professionals, Individuals etc. | TEXT | 3,50,000 | 4,500/- |
7. | IT Companies | Email IDs only in Text format | TEXT | 50,000 | 4,500/- |
8. | Investors All india | Name, ADDRESS, TEL, Mobile 20 % & Emails 20 % | EXCEL | 12 Lakh | 12,000/- |
9. | D Mat A/C Holders (Mumbai,Banglore,Delhi,Kolkata, Chennai, Pune,Ahmedabad & Hydrabad) | Name, Address, Phone, Email Id | EXCEL | 7 Lakh | 12,000/- |
10. | All india IPO Investors | Name, Address, Tel, 100% Emails , 20 % Mobile | EXCEL | 1.5 Lakh | 12,000/- |
11. | High Net-Worth Individuals (HNI) - All India City wise also available (Mumbai, Gujrat, Delhi, Gujrat, Banglore, Chennai, Kolkata etc.) | Name, Address, Phone, 70%Mobile | EXCEL | 15 Lakh | 25,000/- |
12. | Mumbai HNIs - High Net worth Individuals | Mumbai HNIs - High Net worth Individuals with Name, Address, and Mobile Phone Number. | EXCEL | 1 Lakh | 8,900/- |
13. | All India Placement Agencies | Contains: Agency Name, Contact person, Address, Telephone, and Email. | EXCEL | 5000 | 3000/- |
14. | NRI Investors Database | Records with name, Indian address along with foreign address, country, e-mail address. | EXCEL | 1,90,000 | 4,500/- |
15. | CEO's All India | Name, Address, Tel, Emails, Company Name | EXCEL | 10000 | 4,500/- |
16. | WOMEN DIRECTORY ALL INDIA | Details include database of Women from all over India with name, address, mobile number, email id etc. | EXCEL | 2,45,000 | 12,000/- |
17. | Credit Card Holders (Mumbai) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 220000 | 12,000/- |
18. | Mumbai Doctors Directory | Mumbai Doctors including Name, Full Postal Address (Residence/Clinic) including City, and Pin Code, Phone (Residence/Clinic), Mobile, E-mail, Qualification like MBBS, MD, MS, FRCS, Etc., Specialization like ENT, Dental, Surgeon, General Practioner, Orthopedic, Gynecologist etc. | EXCEL | 10000 | 5,000/- |
19. | ALL INDIA COMPANY EXECUTIVES DIRECTORY | Contains complete details of more than 60,000 All India Company Executives including Name, Full Postal Address including City, Pin Code, E-mail, Phone & Name of Company. | EXCEL | 60000 | 12,000/- |
20. | All India Stock Broker List | Including Name, Full Postal Address including City, Pin Code, E-mail (100%), Phone, Mobile No (100%) and Name of Company. | EXCEL | 120000 | 10,000/- |
21. | All India Mobile Numbers | Name, Add, Tele, Mobile no (100%) | EXCEL | 3.5 crore | 9,500/- |
22. | Mutual Fund Investors All India | Name , Add., Mobile, Email | EXCEL | 200000 | 10,000/- |
23. | NRI Global Data | Name, Add, Tel, Email , ETC | EXCEL | 190000 | 4,500/- |
24. | Doctors Mumbai | Name, Add, Tel,40%Mobile,60% Email, Clinic Add & More. | EXCEL | 25000 | 3,000/- |
25. | Credit Card Holders (Hyderabad) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 55000 | 4,500/- |
26. | Credit Card Holders (Bangalore) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 140000 | 8,900/- |
27. | Credit Card Holders (Chennai) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 150000 | 8,900/- |
28. | Credit Card Holders (New Delhi) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 150000 | 8,900/- |
29. | Credit Card Holders (Kolkata) | Name, Address, Telephone, Mobile, Card limit | EXCEL | 50000 | 4,500/- |
30. | World Email Directory | Worldwide countries Email Database | TXT | 12.5 crore | 12,500/- |
Before comparing our prices from other data provider please compare the following: 1. No. of datas (Quantity) 2. Update Year (coz with year N year Data becomes outdated) 3. Get complete 30 Databases @ good discount prices. Direct Deposit in ICICI Bank: Account Holder :E Business Indya Account No :024205005652 Address :ICICI Bank, Charminar Branch, Hyderabad, India ICICI Bank IIFSC Code: ICIC0000242 OR Direct Deposit in HDFC Bank: Account Holder: Dot Com I Cafe Account No:02182560000976 Address: HDFC Bank, Dilsukhnagar Branch, Hyderabad, India. HDFC BANK IFSC code: HDFC0000218 | |||||
eBusiness Indya # 16-2-138/A/1, Beside Akbari Masjid, Akbar Bagh x Roads, Malakpet, Hyderabad - 500036, AP., INDIA.
Phone: +91-40-32962671 | Mobile: +91-9391162671
Email: eBusinessIndya@gmail.com web: http://www.eBusinessIndya.com
No comments:
Post a Comment