| DETAILS OF DATABASE | City /State | DESCRIPTION | QTY. | PRICE (Rs.) |
|
| 1) Indian Addresses Databases | All India | Name, Address, Telephone, Mobile Number | 10,00,000 | 10,000 |
| Non Resident Indians (NRI's) | All India | Indian Res Add. Mobile (55%), Tel, Fax, Email (45%) | 2,75,000 | 4,500 |
| Call Centre Executives (CSE) | Mumbai | Name, Resi Add., Off Add., Co. Name, Tel, E-mail (65%) | 12,000 | 4,900 |
| Insurance Agents | Mumbai | Name, Resi Add., Tel, E-mail (10%) | 35,000 | 5,200 |
| Travel Agents | All India | Co. Name, Contact Person, Add, Tel. No. | 2500 | 5,000 |
| Directors of Ltd. & Pvt.Ltd.Cos. | All India | Name, Add,Tel, Fax, Email (70%), No.of Employees, Products | 32000 | 12,500 |
| Car Owners (GM - Brand) | All India | Name, Add, Tele, Mobile, Car Model, Email (30%) | 1,25,000 | 12,500 |
| Public Schools | All India | School Name, Add, Principle Name(50%), Email(10%), Tele | 25000 | 1,950 |
| Universities | All India | University Name, Add, Tele, Principal, E-Mail | 250 | 500 |
| HNI (High Net-Worth Individuals) | Mumbai | Name, Add(30%), Tele, Mobile(90%), E-Mail (20%) | 35000 | 12,500 |
| HNI(Del/Cal/Chenn/Pune/Hybad/B'lore) | All India | Name, Add, Email, Tele, Mobile, Gender | 85,000 | 17,500 |
| HNI Corporates | Mumbai | Name, Co. Name, Add, Email, Tele | 4500 | 3,450 |
| CallCentre/BPO/ITES/Hardware/Software Cos. | All India | Co.Name, Key Exec., Add, Tele, Fax, Email, URL | 3500 | 1550 |
| IT Professionals | All India | Name, Add, Tele, Mobile, Current Emply., Exp,Skill | 55,000 | 13,250 |
| IT Companies | All India | Name, Add, Tele, Fax, Product Key, etc… | 6500 | 2,200 |
| Salaried Executives | All India | Name, Add, Email (30%), Tele Number, Co.Name | 3,50,000 | 28,000 |
| Shipping Industry | All India | Name, Add, Tele, Fax, Email, URL | 3500 | 950 |
| Poultry Industry | All India | Name, Add, Tele, Fax, Email, Designation, URL | 10000 | 950 |
| Delhi Industries (Small & Medium) | Delhi | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 25,500 | 1,550 |
| Maharashtra Industries (Small & Medium) | Maharashtra | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 24800 | 950 |
| Gujrat Industries (Small & Medium) | Gujarat | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 45000 | 950 |
| Punjab Industries (Small & Medium) | Punjab | Co.Name, Ctct Person, Add, Tele, Fax, URL, Product | 8300 | 950 |
| South India Industries (Small & Medium) | South India | Co.Name, Ctct Person, Add, Tele, Fax, URL, Product | 17000 | 950 |
| All India Industries (Small & Medium) | All India | Co.Name, Ctct Person, Add, Tele, Fax, URL, Email (60%), Product | 1,35,000 | 2,850 |
| Plastic Manufacturers | All India | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 1800 | 950 |
| Electronics Manufacturers | All India | Name, Add, Tele, Fax, Product Key, etc… | 2500 | 750 |
| Construction Industry | All India | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 13000 | 3,000 |
| VSNL Mumbai users | Mumbai | Name, Telephone Bom 1 to Bom 8 (except bom 6) | 75000 | 4,200 |
| VSNL All India | All India | Dotcom & Dotnet Users | 25000 | 4,800 |
| Other Indian ISP-All Over India | All India | Satyam / Rolta / Rediff / Vsnl etc… | 5,00,000 | 8,500 |
| Indian Corporate - Vol.1 | All India | Name, Add, Tele, Mobile, E-mail | 1,15,000 | 17,500 |
| Indian Corporate - Vol. 2 | All India | Company Name, Add, Tele, Fax, etc… | 90,000 | 22,500 |
| Top 2000 Delhi Corporates | Delhi | Co. Name, Dir.Name or CEO Name, Add, Tel 1, 2 , Fax, Email (30%) | 2000 | 4,000 |
| Indian Hotmail / Yahoo / Rediffmail Email ID's | All India | Emails only | 500000 | 10,000 |
| Indian Investors | All India | Name, Add, Tele, Fax, etc… | 105000 | 20,000 |
| Exporters | All India | Name, Add, Tele, Fax, Product Key, etc… | 50000 | 3,500 |
| Importers | All India | Name, Add, Tele, Fax, Product Key, etc… | 19000 | 1,500 |
| Placement Agencies | All India | Name, Add, Tele, Fax, Email | 3200 | 2,500 |
| Indian Cos. CEO (Chief Executive Officer) | All India | Name, Add, Tele, Fax, Email | 17,500 | 12,500 |
| MNC CEO | All India | Name, Add, Tele, Fax, Email ( Only 10%) | 1000 | 1,000 |
| CTO (Chief Technology Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 1000 | 1,000 |
| CIO (Chief Information Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 500 | 500 |
| COO (Chief Operation Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 2600 | 2,200 |
| Brand Managers | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 2500 | 1,500 |
| Product Managers | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 2000 | 1,250 |
| HR Managers | All India | Name, Add, Telephone No., Mobile (75%) Email (100%) | 17000 | 5,000 |
| Hotel & Restaurant Industry | All India | Name, Add, Tele, Fax, Category | 2600 | 1,500 |
| Jewellers | Mumbai | Name, Add, Tele, Fax, Category | 5000 | 2,000 |
| Kolkatta Club Members | Kolkatta | Name, Add, Tele (R ) and (O) Email (Kolkatta Only) | 2200 | 1,500 |
| Professional Colleges (Medical & Engg) | All India | Name, Add, Tele, Fax, Email, ( Tel , Email 40%) | 5500 | 2,000 |
| Frequent Fliers | All India | Name, Add, Tele, Flight & Car Details, Mobile, Email | 20000 | 20,000 |
| Premium Car Owners | Mumbai | Name, Add, Tele, Email ( Only 25%) | 15000 | 9,000 |
| Mid Range Car Owners | All India | Name, Add, Tele, Email ( Only 5%) | 280000 | 42,000 |
| Two Wheelers | All India | Name, Add, Tele, Email ( Only 25%) | 31000 | 5,000 |
| Media Companies Database | All India | Name, Add, Tele, Fax, Email, Branches, Etc | 1800 | 1,000 |
| CET - 2005 Students | Mumbai | Seat No., Student Name, Age, Email (100%), Res Add, Tel. No | 35000 | 5,000 |
| SSC 2002 & 2003 | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 5600 | 1,500 |
| GMAT / GRE 2003 appeared students | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 8900 | 2,000 |
| College Students Database | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 50000 | 5,600 |
| Students Database (Age 5 to 15 Years) | Indore | Student Name, Age, Fathers Name, Add, Tel. No, Mobile | 900 | 500 |
| Car Owners Paying fuel by Credit Card | All India | Name, Add, Tele, Email ( Only 25%) | 1000000 | 180,000 |
| Kashmir Mobile Owners | Kashmir | Name, Add, Office No., Fax No. Resi No.,Mobile Number | 65000 | 3,000 |
| CA's (Chartered Accountants) | All India | Name and Postal Addresses Only | 100000 | 4,000 |
| CA - Western Region - Mainly Mumbai Mainly | Mumbai | Name, Add, Tele (22000) , Email (40%) | 37000 | 5,000 |
| 2) POSTALHNI and Investors |
| Consumer Durable Owners | All India | Name, Add, Office No., Resi No., Mobile (60%) | 950000 | 95,000 |
| Premium Club Member (5 Top Clubs) | Mumbai | Name, Add, Tele, Etc | 17500 | 7,500 |
| Mumbai Credit Card Holders | Mumbai | Name, Add, Tele | 200000 | 30,000 |
| Personal Loan Customers | Mumbai | Name, Add, Tele | 45000 | 15,000 |
| Auto Loan Customers | Mumbai | Name, Add, Tele | 70000 | 14,000 |
| HNI (Marwari Families) | All India | Mum(4000),Hyd(4700),Chenn(1300),Nag(1700),
Blore(600)Kol(8700) | 21000 | 4,000 |
| IPO Investors | All India | Name, Add, Tele, Etc | 1800000 | 99,000 |
| Cost Accountants | All India | Name, Degree, Add, Tele, Fax | 2600 | 1,300 |
| North India Doctors (Mainly Delhi) | Mainly Delhi | Name, Add & Tele (Res & Clinic), Specialisation | 8500 | 950 |
| Hospitals Mumbai & Blore | Mumbai | (250) & Bangalore (150) | 400 | 600 |
| Pharma Companies | All India | Name, Add, Tele, Etc | 7000 | 750 |
| Pathology Labs & Diagnostic Centres | All India | Name, Add, Tele | 600 | 3,000 |
| Jaipur Traders & Manufacturers | Jaipur | Company Name, Contact Name, Address, Tele No. | 1100 | 550 |
| Mumbai Doctors | Mumbai | Name, Add, Tele, Etc | 7500 | 3,000 |
| All India Doctors | All India | Name, Add, Tele, Specialization, Etc | 50000 | 5,000 |
| IDBI Bond Holders | All India | Name, Add, Tele, Etc | 1000000 | 75,000 |
| CDMA Mobile Owners | Maharashtra | Mobile No. Contact Person, Co. Name., Full Add, Alt. Phone No. | 120000 | 12,000 |
| GSM Mobile Owners | Mumbai | Name, Add, Tele, Etc | 100000 | 15,000 |
| NSDL Data- Demat Investor of 75+ cos | All India | Name, Add, Tele, Etc | 2000000 | 250,000 |
| Bse Sub Brokers | Mumbai | Name, Add, Tele, Etc | 3000 | 2,000 |
| Honda City Car Owners | Mumbai | Name, Add, Tele, Fax, Cat. (Mumbai Only) | 11000 | 6,000 |
| Film Personalities | All India | Name, Add, Tele, Fax, Cat | 15000 | 2,500 |
| Bldg Contractors / Architect /Interior Desg. | All India | Name, Add, Tele (70%), Etc | 12000 | 5,000 |
| Builders | All India | Co.Name, Contact Person, Add, Tele (50%) | 10000 | 1,000 |
| Pipes and Fittings Traders | Mumbai | Co.Name, Add., Off.No., Contact Person, Resi No. | 400 | 600 |
| Salaried Women Executives | Mumbai | Name, Add(40%), Mobile Number (60%) | 18000 | 5,000 |
| Textile Traders | Mumbai | Name, Add, Mobile Number | 500 | 750 |
| 3) INTERNATIONAL DATABASES - World Business Directory |
| China Business Directory | China | Name, Add, Tele, E-Mail, Etc | 500000 | 3,000 |
| Singapore Top Traders | Singapore | Name, Add, Tele, Fax, Product Key, etc… | 3400 | 1,000 |
| USA Importers | USA | Company Name, Add, City, Tele, Fax | 1300 | 800 |
| Worldwide Importers | Worlwide | Name, Add, Tele, Fax, Product Key, etc… | 7700 | 2,200 |
| UK Business Directory | UK | Name, Add, Tele, Fax, E-Mail, Etc | 2500 | 1,500 |
| Malaysian Business Directory | Malaysian | Name, Add, Tele, Fax, E-Mail, Etc | 2400 | 1,500 |
| Taiwan Business Directory | Taiwan | Name, Add, Tele, Fax, E-Mail, Etc | 2500 | 1,500 |
| Thailand Business Directory | Thailand | Name, Add, Tele, Fax, E-Mail, Etc | 2800 | 1,500 |
| Hong Kong Business Directory | Hong Kong | Name, Add, Tele, Fax, E-Mail, Etc | 2200 | 1,500 |
| Korean Business Directory | Korea | Name, Add, Tele, Fax, E-Mail, Etc | 2700 | 1,500 |
|
|
No comments:
Post a Comment